Introduction to RRB Junior Engineer CEN 03/2024
RRB Junior Engineer exam Answer Key:- The Railway Recruitment Board (RRB) has announced the Junior Engineer (JE) Recruitment 2024 under Advertisement No. CEN 03/2024. This recruitment offers 7,951 vacancies for engineering graduates and diploma holders across various RRB zones in India. With competitive salaries and government benefits, this opportunity is ideal for candidates aiming to secure a career in Indian Railways. Answer Key Is released.
SARKARIJOBDOORJOIN TELEGRAM |
Important Dates
Event | Date |
---|---|
Exam Date | 16-18 December 2024 |
Exam City Information | 06/12/2024 |
Admit Card Availability | 4 Days Before Exam |
Answer Key Release | 23/12/2024 |
Application Fee
Category | Fee (₹) |
---|---|
General / OBC / EWS | 500/- |
SC / ST / PH | 250/- |
All Category Female | 250/- |
Refund Policy:
- UR/OBC/EWS: ₹400/- refund after appearing in Stage I Exam.
- SC/ST/PH/Female: ₹250/- refund after appearing in Stage I Exam.
Payment Mode: Online via Debit Card, Credit Card, or Net Banking.
Age Limit (As on 01/01/2025)
Minimum Age | Maximum Age |
---|---|
18 Years | 36 Years |
Age Relaxation: As per RRB JE Recruitment Rules under Advt No. CEN 03/2024.
Vacancy Details: Total 7,951 Posts
Post Name | Total Posts | Eligibility |
---|---|---|
Junior Engineer, Depot Material Superintendent, and Chemical & Metallurgical Assistant (Various RRBs) | 7,934 | Diploma/Degree in Engineering. For detailed eligibility, refer to the official notification. |
Chemical Supervisor / Research and Metallurgical Supervisor / Research (RRB Gorakhpur) | 17 | Specific eligibility for these posts; refer to the notification. |
Zone-Wise Vacancy Details
RRB Name | UR | OBC | EWS | SC | ST | Total |
---|---|---|---|---|---|---|
RRB Ahmedabad (WR) | 149 | 107 | 49 | 53 | 24 | 382 |
RRB Ajmer (NWR) | 268 | 109 | 64 | 61 | 27 | 529 |
RRB Bangalore (SWR) | 174 | 89 | 43 | 58 | 33 | 397 |
RRB Bhopal (WR/WCR) | 239 | 98 | 51 | 62 | 35 | 485 |
RRB Bhubaneswar (ECOR) | 76 | 36 | 26 | 20 | 17 | 175 |
RRB Bilaspur (CR/SECR) | 238 | 103 | 41 | 65 | 25 | 472 |
RRB Chandigarh (NR) | 150 | 88 | 46 | 43 | 29 | 356 |
RRB Chennai (SR) | 273 | 147 | 87 | 91 | 54 | 652 |
RRB Gorakhpur (NER) | 108 | 55 | 25 | 46 | 25 | 259 |
RRB Guwahati (NFR) | 93 | 57 | 23 | 37 | 15 | 225 |
RRB Jammu and Srinagar (NR) | 125 | 52 | 35 | 23 | 16 | 251 |
RRB Kolkata (ER/SER) | 320 | 114 | 64 | 96 | 66 | 660 |
RRB Malda (ER/SER) | 74 | 41 | 19 | 19 | 10 | 163 |
RRB Mumbai (SCR/WR/CR) | 596 | 346 | 143 | 203 | 89 | 1,377 |
RRB Muzaffarpur (ECR) | 04 | 04 | 01 | 02 | 0 | 11 |
RRB Patna (ECR) | 95 | 62 | 33 | 39 | 18 | 247 |
RRB Prayagraj (NCR/NR) | 213 | 70 | 34 | 50 | 37 | 404 |
RRB Ranchi (SER) | 70 | 46 | 18 | 20 | 13 | 167 |
RRB Secunderabad (ECOR/SCR) | 248 | 130 | 63 | 104 | 45 | 590 |
RRB Siliguri (NFR) | 17 | 04 | 01 | 05 | 01 | 28 |
RRB Thiruvananthapuram (SR) | 45 | 32 | 16 | 18 | 10 | 121 |
Conclusion
Candidates can find the answer key for RRB Junior Engineer CEN 03/2024 on the official railway recruitment board’s website. It is essential to ensure that you are looking at the correct document that corresponds to your specific examination set. The answer key is typically made available a few days after the exam, providing ample time for candidates to review their responses.
In conclusion, the answer key for the RRB Junior Engineer CEN 03/2024 plays a pivotal role in the examination process for those applying for the 7951 posts. Stay updated through official channels to ensure you have the latest information regarding its release.