Overview
The Rajasthan Public Service Commission (RPSC) has officially released the Agriculture Officer Result 2026 on its website. Candidates who appeared in the exam conducted between 12 to 29 October 2025 can now check their results in PDF format. This recruitment drive was conducted for 241 posts across multiple agriculture-related roles. Candidates can check their qualifying status by searching their roll number or name in the result PDF.
Join Us For Latest Sarkari Job Update
| Important Dates | Application Fee |
|---|---|
| Online Apply Start Date : October 21, 2024 Online Apply Last Date : November 19, 2024 Last Date Fee Payment : November 19, 2024 Exam Date : October 12–29, 2025 Exam City Details : October 6, 2025 Admit Card Date : October 9, 2025 Answer Key : December 10, 2025 (Available Now) Objection Window : Till December 17, 2025 Result Declaration Date: 29 April 2026 (Available Now) | General / Other State : ₹600 OBC / BC / SC / ST : ₹400 Correction Charge : ₹500 |
| Age Limit | Total Post |
| Age Limit (as on January 1, 2025) Minimum Age : 18–20 Years (Post-Wise) Maximum Age : 40 Years Age relaxation as per RPSC rules | 241 |
Eligibility Crireria & Vacancy Details
| Post Name | No. of Posts | Eligibility Criteria |
|---|---|---|
| Assistant Agriculture Officer (NSA) | 115 | Bachelor’s in Agriculture/Horticulture from recognized university. Age: 18–40. |
| Assistant Agriculture Officer (SA) | 10 | Bachelor’s in Agriculture/Horticulture. Age: 18–40. |
| Statistical Officer | 18 | Master’s (2nd class) in Maths/Statistics/M.Sc. Agri. with Statistics. Age: 20–40. |
| Agriculture Research Officer (Agronomy) | 5 | M.Sc. Agri. (Agronomy, 2nd class). Age: 20–40. |
| Agriculture Research Officer (Agriculture Botany) | 2 | M.Sc. Agri./Botany (Plant Breeding, 2nd class). Age: 20–40. |
| Agriculture Research Officer (Plant Pathology) | 2 | M.Sc. Botany/Agri. (Plant Pathology, 2nd class). Age: 20–40. |
| Agriculture Research Officer (Entomology) | 5 | M.Sc. Agri./Zoology (Entomology, 2nd class). Age: 20–40. |
| Agriculture Research Officer (Agriculture Chemistry) | 9 | M.Sc. Chemistry/Agri. Chemistry/Soil Science (2nd class). Age: 20–40. |
| Agriculture Research Officer (Horticulture) | 2 | M.Sc. Agri. (Horticulture, 2nd class). Age: 20–40. |
| Assistant Agriculture Research Officer (Agronomy) | 11 | M.Sc. Agri. (Agronomy, 2nd class). Age: 18–40. |
| Assistant Agriculture Research Officer (Botany) | 5 | M.Sc. Agri./Botany (Plant Pathology, 2nd class). Age: 18–40. |
| Assistant Agriculture Research Officer (Plant Pathology) | 5 | M.Sc. Agri./Botany (Plant Pathology, 2nd class). Age: 20–40. |
| Assistant Agriculture Research Officer (Entomology) | 12 | M.Sc. Agri./Zoology (Entomology, 2nd class). Age: 18–40. |
| Assistant Agriculture Research Officer (Agriculture Chemistry) | 40 | M.Sc. Agri. Chemistry/Soil Science (2nd class). Age: 18–40. |
🧾 How To Check RPSC Agriculture Officer Result 2026
- Visit the official RPSC website
- Go to the “Results / News & Events” section
- Click on “Agriculture Officer Result 2026”
- Open the PDF file
- Press Ctrl + F and search your roll number or name
- Download and save the result for future use
📎 Some Useful Important Links
| Action | Link |
|---|---|
| 🔗 Download Result | Click Here |
| 🔗 Download Answer Key | Click here |
| 🔗 Download Admit Card | Click Here |
| 🔗 Join Whatsapp Channel | Click Here |
| 🔗 Join Telegram Channel | Click Here |
| 🔗 Official Website | Click Here |
⚙️ Selection Process
The selection process includes:
- Written Exam : Offline, 300 marks, 3 hours, objective MCQs.
- Document Verification : Originals verified.
- Medical Examination : Fitness check.
Salary
Selected AOs enjoy:
- Pay Scale : ₹44,900–₹1,42,400 (Level-7)
- In-Hand Salary : Approx. ₹55,000–₹75,000/month (includes DA, HRA, TA)
- Perks : Medical, pension, field allowances, growth to AO
Required Documents
- Recent passport-size photo & signature
- Graduation/Postgraduation mark sheets & certificates
- Caste/Category Certificate
- Aadhaar Card
Conclusion
The release of the RPSC Agriculture Officer Result 2026 marks an important step for candidates aiming for government jobs in the agriculture sector. Qualified candidates should now prepare for the document verification and final selection stages.
Why Choose SarkariJobDoor?
At SarkariJobDoor.com, we’re your RPSC harvest helper:
- Key Crops : Keys, objections – we sow first!
- Fertile Fields : Steps in Hindi/English, no weeds.
- Free Seeds : Mocks, cutoff forecasts, vacancy vines.
- Always Irrigated : WhatsApp/Telegram for rains.
From notification to notification, we’re your agronomist!
FAQs
Q1. When was the RPSC Agriculture Officer Result 2026 released?
👉 The result was released on 29 April 2026.
Q2. How can I check my result?
👉 You can check it from the official website using the PDF list.
Q3. What is the format of the result?
👉 The result is available in PDF format.
Q4. What is the next step after result?
👉 Document verification and medical test.
Q5. What is the official website of RPSC?
👉 rpsc.rajasthan.gov.in
Keep visiting Sarkari Job Door ( Sarkari Job Marg ) for regular updates about admit cards, exam dates, and results.